Type:	Integral Swaged Non Upset	Seal:	Metal to Metal	Name:	TenarisHydril - Wedge 523					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
7.0000	29.0000	6.0930	0.4080	7.1290	8.4490	6.0410	71.5000	81.9000		
7.0000	32.0000	6.0340	0.4530	7.1530	9.3170	6.8110	73.1000	82.6000		
7.0000	35.0000	5.9130	0.4980	7.1680	10.1720	7.5580	74.3000	83.1000		
7.0000	38.0000	5.8290	0.5400	7.1820	10.9590	8.1430	74.3000	86.4000		
7.6250	29.7000	6.8000	0.3750	7.7520	8.5410	6.0210	70.5000	81.7000		
7.6250	33.7000	6.6750	0.4300	7.7750	9.7200	7.0570	72.6000	82.4000		
7.6250	39.0000	6.5350	0.5000	7.7870	11.1920	8.3270	74.4000	82.9000		
7.6250	42.8000	6.4110	0.5620	7.7870	12.4700	9.0780	72.8000	81.8000		
7.6250	45.3000	6.3450	0.5950	7.8110	13.1410	9.7370	74.1000	82.6000		
7.6250	47.1000	6.2850	0.6250	7.8110	13.7440	9.8540	71.7000	79.9000		
7.7500	46.1000	6.5350	0.5950	7.9370	13.3740	9.6160	71.9000	80.5000		
8.6250	40.0000	7.6650	0.4500	8.7730	11.5570	8.2290	71.2000	80.6000		
9.6250	47.0000	8.5660	0.4720	9.7840	13.5720	9.9480	73.3000	82.0000		
9.6250	53.5000	8.5410	0.5450	9.8340	15.5460	11.4570	73.7000	82.8000		
9.6250	58.4000	8.3200	0.5950	9.8300	16.8790	12.8280	76.0000	84.3000		
9.8750	62.8000	8.5410	0.6250	10.0870	18.1620	13.4580	74.1000	82.1000		
9.8750	65.1000	8.5410	0.6500	10.0870	18.8380	13.4500	71.4000	79.2000		
10.0000	68.4200	8.5410	0.6880	10.1500	20.1270	13.4650	66.9000	74.1000		
10.0000	68.8000	8.5410	0.7000	10.1750	20.4520	13.4780	65.9000	72.9000		
10.1250	79.2900	8.5410	0.7950	10.3400	23.3020	16.3110	70.0000	79.2000		
10.7500	55.5000	9.6650	0.4950	10.9220	15.9470	11.2110	70.3000	78.8000		
10.7500	60.7000	9.5460	0.5450	10.9310	17.4730	12.3710	70.8000	83.4000		
10.7500	65.7000	9.5420	0.5950	10.9660	18.9820	13.8000	72.7000	80.7000		
11.7500	60.0000	10.6660	0.4890	11.9280	17.3000	12.2830	71.0000	83.2000		
11.7500	65.0000	10.6660	0.5340	11.9650	18.8160	13.4350	71.4000	79.0000		
11.8750	71.8000	10.6650	0.5820	12.0720	20.6480	14.6600	71.0000	80.9000		
12.7500	88.0000	11.2910	0.6720	13.0000	25.4980	19.0220	74.6000	82.2000		
13.3750	68.0000	12.3030	0.4800	13.5640	19.4450	13.4560	69.2000	81.9000		
13.3750	72.0000	12.2940	0.5140	13.6020	20.7680	14.8490	71.5000	82.3000		
13.6250	88.2000	12.2950	0.6250	13.8750	25.5250	18.2500	71.5000	83.4000		
14.0000	99.6000	12.4560	0.7000	14.2340	29.2480	20.9120	71.5000	84.6000		
14.0000	104.2000	12.3880	0.7340	14.2410	30.5900	22.1170	72.3000	82.1000		
14.0000	112.6000	12.2930	0.7970	14.2530	33.0580	24.4300	73.9000	82.9000		
14.0000	113.0000	12.2930	0.8000	14.2530	33.1750	24.4830	73.8000	82.7000		
14.0000	115.0000	12.2930	0.8120	14.2530	33.6420	24.4240	72.6000	81.4000		
14.0000	116.0000	12.2930	0.8200	14.2530	33.9530	24.4800	72.1000	80.8000		
16.0000	95.0000	14.7930	0.5660	16.2240	27.4440	19.3750	70.6000	82.5000		
16.0000	96.0000	14.7930	0.5750	16.2260	27.8640	19.8390	71.2000	81.4000		
16.0000	102.9000	14.6050	0.6250	16.2350	30.1890	22.3100	73.9000	82.6000		
16.0000	109.0000	14.6430	0.6560	16.2410	31.6220	22.8310	72.2000	79.5000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
